| Betsy | Lynn | Lindsay | Carly | |
|---|---|---|---|---|
| 12/2 | 1.5% | 2.2% | 0.7% | |
| 12/9 | 0.7% (2.2%) | 1.2% (3.4%) | ||
| 12/16 | +1.5% (0.7%) | 0.5% (3.9%) | 0.7% (1.4%) | 0.0 (1.4%) |
| 12/23 | ||||
| 12/30 | ||||
| 1/6 | ||||
| 1/13 | ||||
| 1/20 | ||||
| 1/27 | ||||
WeightSmackdown
Saturday, December 17, 2016
Friday, December 2, 2016
Saturday, November 26, 2016
How to determine percentage
Divide pounds lost by your beginning weight for the week. Don't include how many pounds you lost or we can figure out your weight....aaaaccccckkkkk.
Subscribe to:
Posts (Atom)